Important Update for Customers in Dublin 7: Waste Bags Are Being Phased Out in Dublin
Dublin Is Moving from Waste Bags to Bins – Here’s What You Need to Know
From 6 July 2026, waste collection in Dublin is changing. Household waste will no longer be permitted in bags left on the street. Instead, all homes must use wheelie bins for waste disposal.
Following instruction by Dublin City Council (DCC), we want to advise customers in Dublin 7 that the long-standing derogation allowing the presentation of household waste in plastic bags will be phased out under Phase 3 of the city’s waste management transformation programme.
If you’re in an affected area, it’s important to switch before the deadline to avoid disruption to your collection service.
Make the Switch to Bins – The Easy Way
Switching from bags to bins doesn’t need to be complicated.
With Greyhound Household Recycling, you can:
- Get set up quickly with the correct bin service online or over the phone
- Avoid missed collections
- Stay fully compliant with Dublin City Council regulations
Who Is Affected?
Dublin City Council is rolling out this change across selected areas of the city, starting with parts of Dublin 7 and surrounding neighbourhoods.
If your home is included, you must have a bin service in place before 6 July 2026.

How to Check If Your Street Is Included
The rollout applies to a large number of streets across Dublin 7. To confirm if your exact address is included, you should:
- Check the official rollout map above
- Review the full street list
| A-B | C-F | G-K | L-M | N-R | S | T-Z |
| Aberdeen St | Carnew St | Geraldine St | Leo Avenue | N Circular Rd | Sarsfield St | Temple Cottages |
| Adair Ct | Castle Terrace | Glengarriff Cres | Leo St | Nelson St | Shamrock St | Temple Ct |
| Annamoe Road | Catherine Ln N | Glengarriff Parade | Leslie’s Buildings | New Church St | Sigurd Rd | Temple St W |
| Arbour Hill | Cavalry Row | Goldsmith St | Liffey St W | Niall St | Sitric Pl | Thor Pl |
| Arbour Pl | Church St | Graham’s Row | Lincoln Ln | Nicholas Ave | Sitric Rd | Tomar Ct |
| Arbour Terrace | Church St Upper | Grangegorman Lower | Linenhall Parade | Norton’s Ave | Slade Row | Valentia Parade |
| Ard Righ Place | Coke Ln | Grangegorman Upper | Linenhall St | O’Connell Ave | Smithfield | Viking Pl |
| Ard Righ Rd | Coleraine St | Great Western Ave | Linenhall Terrace | O’Devaney Gardens | Spire View | Viking Rd |
| Arklow Street | Constitution Hill | Great Western Square | Lisburn St | Olaf Rd | St Benedict’s Gardens | Villa Park |
| Arran Quay | Cowper St | Great Western Villas | Lucky Ln | Oxmantown Ln | St Bricin’s Park | Wellington Pl |
| Arran Quay Terrace | Darley Court | Haliday Road | Lurgan St | Oxmantown Rd | St Ignatius Ave | Wellington Street Lower |
| Arran St W | Dawson Pl | Haliday Square | Malachi Rd | Palmerston Mews | St Ignatius Rd | Wellington Street Upper |
| Arranmore Ave | De Burgh Rd | Hammond Ln | Manor Pl | Palmerston Pl | St Joseph’s Parade | Western Way |
| Ashford Place | De Valera Pl | Harold Rd | Manor St | Paradise Pl | St Joseph’s Pl | Whitworth Hall |
| Ashford St | Derrynane Parade | Hendrick Ln | Marne Villas | Parkgate St | St Joseph’s St | Wolfe Tone Quay |
| Auburn St | Derrynane Sq | Hendrick Pl | May Ln | Phibsborough | St Laurence Place West | Wood Ln |
| Aughrim Pl | Devery’s Rd | Hendrick St | Moira Road | Phibsborough Ave | St Mary’s Ave N | Yarnhall St |
| Aughrim St | Dominick Street Upper | Henrietta Ln | Monck Pl | Phibsborough Pl | St Mary’s Pl N | |
| Avondale Ave | Donard St Lower | Henrietta Pl | Montpelier Close | Phibsborough Rd | St Mary’s Terrace | |
| Avondale Rd | Donard Terrace | Highfield Park | Montpelier Ct | Phoenix Ct | St Michaels Pl | |
| Ben Edair Rd | Dorset Steet Lower | Infirmary Rd | Montpelier Dr | Phoenix St N | St Patrick’s Pl | |
| Benburb St | Dorset Steet Upper | Innisfallen Parade | Montpelier Gardens | Prebend St | St Peter’s Ct | |
| Berkeley Avenue | Drumalee Ave | Inns Quay | Montpelier Hill | Primrose Ave | St Vincent St N | |
| Berkeley Pl | Drumalee Ct | Ivar St | Montpelier Road | Primrose St | Stable Lane | |
| Berkeley Rd | Drumalee Dr | Jerome Connor Pl | Montpelier Way | Provost Row | Stanhope Green | |
| Berkeley St | Drumalee Grove | John St N | Morning Star Ave | Prussia St | Stanhope St | |
| Black St | Drumalee Park | Josephine Ave | Mount Temple Rd | Queen St | Stanley St | |
| Blackhall Pl | Drumalee Rd | Kenmare Parade | Mountjoy St | Rathdown Rd | Sullivan St | |
| Blackhall Street | Eccles Pl | Killarney Parade | Mountjoy St Middle | Rathdown Square | Swords St | |
| Blessington Ct | Eccles Street | Kinahan St | Muckross Parade | Rear North Circular Rd | Synnott Pl | |
| Blessington Ln | Eglinton Terrace | King St N | Murtagh Rd | Red Cow Ln | Synnott Row | |
| Blessington Pl | Ellis Quay | King’s Inns St | Myrtle St | Rosemount Rd | ||
| Blessington St | Ellis St | Kirwan Cottage | Rosemount Terrace | |||
| Bolton Street | Enniskerry Rd | Kirwan St | Ross St | |||
| Bow St | Findlater St | Royal Canal Bank | ||||
| Broadstone | Fingall Pl | Royal Canal Terrace | ||||
| Broadstone Ave | Finn St | Royse Rd | ||||
| Brodir Row | Fitzwilliam Pl N | |||||
| Brunswick St N | Fontenoy St | |||||
| Burgess Ln | Francis Terrace | |||||
| Friary Ave | ||||||
| Friary Grove |
Why Dublin Is Making This Change
Moving from bags to bins helps to:
- Reduce litter and improve street cleanliness
- Prevent waste from being torn open by animals
- Create a more consistent and environmentally friendly waste system
Don’t Leave It Too Late
Homes in affected areas must switch to a bin service before 6 July 2026. Waiting too long could mean:
- Missed collections
- Accumulated waste
- Potential fines or service disruption
Get Ready for the Change Today
Making the switch early ensures a smooth transition and keeps your household waste collection running without interruption.
Sign up today online or call our team on 014577777.
Greyhound’s Bin Solutions for Dublin 7 Customers
We understand that every household is different. That’s why Greyhound Recycling will offer a range of bin sizes to suit your space and needs:
Flexible size options to suit your storage space:
Every home is different, we know this. That’s why flexible bin sizes are available across all plans, so you can choose the option that works best for you & your home.
- 45-litre bin – Ideal for apartments or low-waste households
- 140-litre bin – Suitable for small to medium households
- 240-litre bin – Best for larger families or higher waste volumes
Waste Stream Colours:
- Black Bin – General waste
- Brown Bin – Organic/food waste
- Green Bin – Mixed recycling
Our team will work directly with customers to ensure you select the right combination and size for your home.
Our Commitment to Customers
With over 40 years of operational experience and a reputation as one of Ireland’s largest recycling operators, Greyhound is fully committed to:
- Minimising disruption during the transition
- Providing clear, transparent communication
- Offering flexible bin solutions
- Supporting improved recycling outcomes
- Helping keep Dublin 7 clean and sustainable


